Home · USPS w/Signature Confirmation Shipping Rates Chart
USPS w/Signature Confirmation Shipping Rates
| Total Amount Of Order | USPS W/Signature Confirmation Shipping Rates |
|---|---|
| Up To $14.99 | $9.95 |
| $15-$24.99 | $11.95 |
| $25-$49.99 | $13.95 |
| $50-$64.99 | $15.95 |
| $65-$79.99 | $17.95 |
| $80-$99.99 | $19.95 |
| $100-$124.99 | $21.95 |
| $125-$149.99 | $24.95 |
| $150-$174.99 | $27.95 |
| $175-$199.99 | $29.95 |
| $200-$224.99 | $32.95 |
| $225-$249.99 | $35.95 |
| $250-$274.99 | $37.95 |
| $275-$299.99 | $39.95 |
| $300-$324.99 | $41.95 |
| $325-$349.99 | $43.95 |
| $350-$374.99 | $45.95 |
| $375-$399.99 | $47.95 |
| $400-$449.99 | $49.95 |
| $450-$499.99 | $51.95 |
| $500-$549.99 | $53.95 |
| $550-$599.99 | $55.95 |
| $600-$649.99 | $57.95 |
| $650-$699.99 | $62.95 |
| $700-$749.99 | $67.95 |
| $750-$799.99 | $72.95 |
| $800-$899.99 | $85.95 |
| $850-$899.99 | $85.95 |
| $900-$999.99 | $99.95 |
| $1000 and up | 10% of order |
